![]()
The value of $1 a day, or $365 a year in a 401K plan with a matching contribution being made by your employer.
(Assumes an 8% earnings rate.)
| Your Contributions | Employee Matching Contributions |
Total | Projected Value with Earnings at 8% |
| 1 year $365 | +$365 | $730 | $756 |
| 5 year $1,825 | +$1,825 | $3,650 | $5,056 |
| 10 year $3,650 | +$3,650 | $7,300 | $12,591 |
| 15 year $5,475 | +$5,475 | $10,950 | $23,817 |
| 20 year $7,300 | +$7,300 | $14,600 | $40,542 |
$1 a day invested into a 401K plan with matching employer contributions, earning at 8%, will be worth $40,542 in 20 years.
$7,300 invested by an employee over 20 years equals $40,542.